Price list
| till 19.04. | 19.04.-17.05. | 17.05.-14.06. | 14.06.-26.07. | 26.07.-23.08. | ||||||
| from 04.10. | 20.09.-04.10. | 06.09.-20.09. | 23.08.-06.09. | Deposit | ||||||
| S/Y | Production | Name | Annual berth | cabins | EUR | EUR | EUR | EUR | EUR | EUR |
| ROGOZNICA | ||||||||||
| GS 40 | 2005 | TARA | Frapa-Rogoznica | 3/6 | 1950 | 2300 | 2700 | 3200 | 3600 | 2000 |
| GS 40 | 2004 | KLEOPATRA | Frapa-Rogoznica | 3/6 | 1950 | 2300 | 2700 | 3200 | 3600 | 2000 |
| GS 45 | 2005 | TARYN | Frapa-Rogoznica | 3/6 | 2600 | 2850 | 3600 | 3860 | 4500 | 2500 |
| GS 45 | 2005 | DYNASTY | Frapa-Rogoznica | 3/6 | 2600 | 2850 | 3600 | 3860 | 4500 | 2500 |
| GS 45 | 2005 | PETAR | Frapa-Rogoznica | 3/6 | 2600 | 2850 | 3600 | 3860 | 4500 | 2500 |
| GS 46.3 | 2005 | NEYSA | Frapa-Rogoznica | 4/8 | 2850 | 3200 | 3800 | 4300 | 4900 | 2500 |
| GS 46.3 | 2005 | SAPPHIRA | Frapa-Rogoznica | 4/8 | 2850 | 3200 | 3800 | 4300 | 4900 | 2500 |
| GS 46.3 | 2004 | MARIN | Frapa-Rogoznica | 4/8 | 2850 | 3200 | 3800 | 4300 | 4900 | 2500 |
| GS 50 | 2004 | MIHAELA | Frapa-Rogoznica | 3/6+1 | 3700 | 4200 | 5100 | 5850 | 6500 | 3000 |
| GS 50 | 2005 | DYNA | Frapa-Rogoznica | 4/8 | 3740 | 4300 | 5200 | 5950 | 6600 | 3000 |
EMBARKATION:
Check in: Saturday 18:00
Check out: Saturday 09:00
DISCOUNTS:
10% early booking till 28.02.2008
5% repeat client for two weeks
15% for three weeks or more
max discount is 15%
PLEASE NOTE:
discount are valid only for whole week;
discounts are not valid for regattas Deposit: payable by VISA,
DINERS, AMEX, cash
Mega Motor Yacht
| PROD. | NAME | CRUISING AREA | CABINS | 28.06.-30.08. | TILL 28.06. | FROM 30.08. | |
| Leopard 34m | 2006 | ANITA | Cote d`Azur & Italian riviera | 4/8 | 95000 EUR | 90000 EUR | 90000 EUR |
| Caribbean | 95000 EUR | 90000 EUR | 90000 EUR |
CRUSING AREA:
Cote d`Azur & Italian riviera, France and Caribbean, Central America